Used 2015 Honda Accord LX 4dr Car in El Cajon, CA
- Market Price:
- $12,999
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price:
- $22,999
Description
Platinum White Pearl 2021 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS…Platinum White Pearl 2021 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 30/38 City/Highway MPG(more)| Mileage | 87,843 |
| Trim | EX-L |
| Stock # | 461255A |
| VIN | 1HGCV1F56MA119633 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price:
- $19,999
Description
Lunar Silver Metallic 2016 Honda Accord EX-L FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS…Lunar Silver Metallic 2016 Honda Accord EX-L FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! Odometer is 55550 miles below market average! 21/32 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 62,760 |
| Trim | EX-L |
| Stock # | 51067 |
| VIN | 1HGCT2B81GA005152 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
163,090 miles, Gas I4 2.4L/144, MPG City: 21 MPG Hwy: 30***, 4DR, 5-Speed Automatic| Mileage | 163,090 |
| Trim | LX |
| Stock # | 461234AA |
| VIN | 1HGCP26309A107600 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

