Used 2019 Lincoln Nautilus Black Label Sport Utility in El Cajon, CA
- Market Price:
- $30,999
- Dealer Discount:
- - $3,222
- Sale Price:
- $27,777
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price:
- $23,999
- Dealer Discount:
- - $1,003
- Sale Price:
- $22,996
Description
New Price! Carrara White 2019 Audi Q7 45 SE Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI 3D Bose Surround Sound System, 4-Zone Automatic…New Price! Carrara White 2019 Audi Q7 45 SE Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI 3D Bose Surround Sound System, 4-Zone Automatic Climate Control, Driver & Passenger Front Seats w/Ventilation, LED Interior Lighting Package, Premium Plus Package, Rear Door/Side Windows & Tailgate Sunshades, Towing Package, Wheels: 20 10-Spoke-Star Design Bi-Color.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase.Awards:* 2019 KBB.com Best Buy Awards(more)| Mileage | 67,686 |
| Trim | SE Premium Plus |
| Stock # | 917778A |
| VIN | WA1LHAF71KD048659 |
| Exterior Color | Carrara White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price:
- $18,999
Description
Certified. Super White 2019 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us:…Certified. Super White 2019 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 28/39 City/Highway MPGToyota Silver Certified Details:* SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Quality Assurance Inspection: 136-Point Minimum, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards:* 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 81,615 |
| Trim | SE |
| Stock # | 917817A |
| VIN | 4T1B11HK6KU730147 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
53,830 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 17 MPG Hwy: 24***, 4DR, Black Exterior, Ebony Black Interior, 6-Speed Automatic w/OD| Mileage | 53,830 |
| Trim | XLT |
| Stock # | 461437A |
| VIN | 1FM5K7DH3KGB40462 |
| Exterior Color | Black |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



