Used 2019 Toyota RAV4 XLE Sport Utility near Lakeside, CA
- Market Price:
- $25,699
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price:
- $29,421
Description
Certified. Silver Sky Metallic 2023 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE…Certified. Silver Sky Metallic 2023 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 27/34 City/Highway MPGToyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* Roadside Assistance* Transferable Warranty* 160 Point Inspection* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0(more)| Mileage | 72,933 |
| Trim | XLE Premium |
| Stock # | 51148 |
| VIN | 2T3C1RFV4PC244467 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Market Price:
- $25,459
Description
Certified. Silver Sky Metallic 2020 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON…Certified. Silver Sky Metallic 2020 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! Odometer is 22401 miles below market average! 27/35 City/Highway MPGToyota Gold Certified Details:* Multipoint Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance* Transferable Warranty* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Vehicle History(more)| Mileage | 52,806 |
| Trim | LE |
| Stock # | 461756AA |
| VIN | 2T3H1RFV0LW080813 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price:
- $18,499
Description
Silver Sky Metallic 2016 Toyota RAV4 XLE FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE…Silver Sky Metallic 2016 Toyota RAV4 XLE FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 23/30 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best SUVs Under $25,000Reviews:* Roomy interior for people and cargo; strikes a good balance between ride comfort and secure handling; well-sorted tech interface. Source: Edmunds(more)| Mileage | 109,719 |
| Trim | XLE |
| Stock # | 462844A |
| VIN | 2T3WFREV1GW280423 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


