Used 2022 BMW X3 sDrive30i Sport Utility near Lakeside, CA
- Market Price:
- $28,995
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price:
- $13,995
Description
Alpine White 2019 BMW X2 xDrive28i AWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort…Alpine White 2019 BMW X2 xDrive28i AWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Convenience Package, harman/kardon® Logic 7® Digital Surround, Head-Up Display, Heated Front Seats, Heated Steering Wheel, Lumbar Support, Navigation System, Navigation w/Touchpad Controller, Panoramic Moonroof, Power-Folding Mirrors, Premium Package, SiriusXM Satellite Radio, Universal Garage-Door Opener.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 21/31 City/Highway MPG(more)| Mileage | 114,137 |
| Trim | xDrive28i |
| Stock # | 917741AA |
| VIN | WBXYJ5C53K5N15488 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price:
- $17,500
Description
Mineral White Metallic 2019 BMW X1 sDrive28i FWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo Ambient Lighting, Auto-Dimming Interior & Exterior Mirrors,…Mineral White Metallic 2019 BMW X1 sDrive28i FWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo Ambient Lighting, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Convenience Package, Lumbar Support, Panoramic Moonroof, Power-Folding Mirrors, SiriusXM Satellite Radio, Universal Garage-Door Opener.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 23/32 City/Highway MPG(more)| Mileage | 58,574 |
| Trim | sDrive28i |
| Stock # | 463171A |
| VIN | WBXHU7C54K5L92352 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price:
- $49,999
Description
Black Sapphire Metallic 2023 BMW 2 Series M240i AWD 8-Speed Automatic Sport I6 Adaptive Full LED Lights, Adaptive suspension, Apple CarPlay & Android Auto Compatibility, Automatic…Black Sapphire Metallic 2023 BMW 2 Series M240i AWD 8-Speed Automatic Sport I6 Adaptive Full LED Lights, Adaptive suspension, Apple CarPlay & Android Auto Compatibility, Automatic High Beams, Extended Shadowline Trim, Heated Front Seats, Heated Steering Wheel, Live Cockpit Pro, M Shadowline Lights, M Sport Brakes w/Red Calipers, M Sport Package Pro, Power moonroof, Premium Package, Shadowline Package, Universal Garage-Door Opener.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 23/32 City/Highway MPG(more)| Mileage | 34,437 |
| Trim | M240i xDrive |
| Stock # | 51243 |
| VIN | 3MW53CM06P8D09672 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


