Certified 2023 Toyota Corolla LE 4dr Car near Lakeside, CA
- Market Price:
- $20,999
- Dealer Discount:
- - $500
- Sale Price:
- $20,499
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price:
- $27,499
- Dealer Discount:
- - $209
- Sale Price:
- $27,290
Description
Certified. Underground 2026 Toyota Corolla SE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS…Certified. Underground 2026 Toyota Corolla SE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 31/38 City/Highway MPGToyota Gold Certified Details:* 160 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Vehicle History* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 4 |
| Trim | SE |
| Stock # | 50990 |
| VIN | 5YFS4MCE2TP264018 |
| Exterior Color | Underground |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
37,149 miles, Regular Unleaded I-4 2.0 L/121, MPG City: 32 MPG Hwy: 41***, 4DR, 10-Speed Automatic/CVT w/OD| Mileage | 37,149 |
| Trim | LE |
| Stock # | 461414A |
| VIN | 5YFB4MDE1SP285911 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
97,199 miles, Regular Unleaded I-4 1.8 L/110, MPG City: 30 MPG Hwy: 38***, 4DR, 1-SPEED CVT W/OD| Mileage | 97,199 |
| Trim | LE |
| Stock # | 461393A |
| VIN | 5YFEPMAE7MP178776 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


