Used 2024 Subaru Forester Touring Sport Utility in El Cajon, CA
- Market Price:
- $33,997
- Dealer Discount:
- - $502
- Sale Price:
- $33,495
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price:
- $37,777
- Dealer Discount:
- - $782
- Sale Price:
- $36,995
Description
New Price! Certified. Silver Sky Metallic 2024 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE…New Price! Certified. Silver Sky Metallic 2024 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! Odometer is 18005 miles below market average! 41/38 City/Highway MPGToyota Certified Used Hybrids Details:* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile* Multipoint Point Inspection* Roadside Assistance* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Warranty Deductible: $0(more)| Mileage | 28,007 |
| Trim | Hybrid SE |
| Stock # | 463079A |
| VIN | JTM16RFV5RD137855 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price:
- $13,999
- Dealer Discount:
- - $515
- Sale Price:
- $13,484
Description
New Price! Dark Gray Metallic 2016 Subaru WRX Limited AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS…New Price! Dark Gray Metallic 2016 Subaru WRX Limited AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. 20/27 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image AwardsReviews:* Both the WRX and STI offer impressively quick acceleration; superb handling abilities and steering responses when going around turns; enhanced traction provided by standard all-wheel drive; many premium safety equipment options available. Source: Edmunds(more)| Mileage | 128,812 |
| Trim | Limited |
| Stock # | 462113A |
| VIN | JF1VA1J6XG9808508 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
- Market Price:
- $18,799
- Dealer Discount:
- - $304
- Sale Price:
- $18,495
Description
Magnetite Gray Metallic 2021 Subaru Forester AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS…Magnetite Gray Metallic 2021 Subaru Forester AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 87,097 |
| Trim | Base |
| Stock # | 51240A |
| VIN | JF2SKADC9MH461932 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


