Certified 2025 Toyota RAV4 Hybrid XLE Premium Sport Utility near Lakeside, CA
- Market Price:
- $41,999
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price:
- $37,777
Description
New Price! Certified. Silver Sky Metallic 2024 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE…New Price! Certified. Silver Sky Metallic 2024 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! Odometer is 18005 miles below market average! 41/38 City/Highway MPGToyota Certified Used Hybrids Details:* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile* Multipoint Point Inspection* Roadside Assistance* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Warranty Deductible: $0(more)| Mileage | 28,007 |
| Trim | Hybrid SE |
| Stock # | 463079A |
| VIN | JTM16RFV5RD137855 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price:
- $27,606
Description
Ruby Flare Pearl 2024 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS…Ruby Flare Pearl 2024 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 41/38 City/Highway MPG(more)| Mileage | 127,424 |
| Trim | Hybrid XLE |
| Stock # | 51247 |
| VIN | 2T3RWRFV2RW220424 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
- Market Price:
- $34,999
Description
Certified. Midnight Black Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder Blind Spot Monitor & Rear Cross Traffic Alert.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT…Certified. Midnight Black Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder Blind Spot Monitor & Rear Cross Traffic Alert.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 41/38 City/Highway MPGToyota Certified Used Hybrids Details:* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance* Warranty Deductible: $0* Multipoint Point Inspection(more)| Mileage | 43,309 |
| Trim | Hybrid LE |
| Stock # | 51268R |
| VIN | 2T3MWRFV0SW256161 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


