Vehicles for Sale in Santee, CA
Description
9,730 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 25***, 4DR, Meteor Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 9,730 |
| Trim | 1958 |
| Stock # | 462193A |
| VIN | JTEABFAJ7S5018778 |
| Exterior Color | Meteor |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
37,455 miles, Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Caviar Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 37,455 |
| Trim | NX 350h |
| Stock # | 462337A |
| VIN | JTJAKCEZ5R5010477 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
41,719 miles, Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 38***, 4DR, Wind Chill Pearl/Midnight Black Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 41,719 |
| Trim | Hybrid XSE |
| Stock # | 462713A |
| VIN | JTME6RFV5RD553342 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
21,513 miles, Gas/Electric V-8 5.7 L/345, MPG City: 17 MPG Hwy: 22***, 4DR, Billet Silver Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 21,513 |
| Trim | Big Horn |
| Stock # | 462854A |
| VIN | 1C6SRFFTXPN689066 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
37,988 miles, Gas/Electric I-4 2.5 L/152, MPG City: 35 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 37,988 |
| Trim | Hybrid XLE |
| Stock # | 463110A |
| VIN | 5TDHBRCH6MS037236 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
65,552 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 32 MPG Hwy: 42***, 4DR, Gray Interior, 1-SPEED CVT W/OD| Mileage | 65,552 |
| Trim | EX |
| Stock # | 462146A |
| VIN | JHMFC1F30KX006835 |
| Exterior Color | |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
175,501 miles, Regular Unleaded H-6 3.6 L/222, MPG City: 17 MPG Hwy: 25***, 4DR, Carbide Gray Metallic Exterior, Off Black Interior, 5-Speed Automatic w/OD| Mileage | 175,501 |
| Trim | 3.6R Limited |
| Stock # | 462131A |
| VIN | 4S4BRDMC8E2299660 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Off Black |
| Drivetrain | AWD |
Description
151,419 miles, Regular Unleaded I-4 1.8 L/110, MPG City: 29 MPG Hwy: 37***, 4DR, Super White Exterior, Steel Blue Interior, 1-SPEED CVT W/OD| Mileage | 151,419 |
| Trim | S Plus |
| Stock # | 463109A |
| VIN | 5YFBURHE4EP110158 |
| Exterior Color | Super White |
| Interior Color | Steel Blue |
| Drivetrain | FWD |
Description
121,678 miles, Gas Flat 4 2.5L/150, MPG City: 22 MPG Hwy: 29***, 4DR, Ruby Red Pearl Exterior, Off-Black Interior, 1-SPEED CONTINUOUSLY VARIABLE RATIO| Mileage | 121,678 |
| Trim | 2.5i Prem |
| Stock # | 462198A |
| VIN | 4S4BRBGC3C3287648 |
| Exterior Color | Ruby Red Pearl |
| Interior Color | Off-Black |
| Drivetrain | AWD |
Description
147,046 miles, Gas V6 3.5L/211, MPG City: 19 MPG Hwy: 26***, 4DR, Classic Silver Metallic Exterior, Gray Interior, 6-Speed Automatic| Mileage | 147,046 |
| Trim | Base |
| Stock # | 917966AA |
| VIN | 4T3ZK3BBXBU045771 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
192,365 miles, Gas V6 3.5L/210, MPG City: 19 MPG Hwy: 27***, 4DR, 6-Speed Automatic| Mileage | 192,365 |
| Trim | 350 |
| Stock # | 462152A |
| VIN | JTHBJ46G492333478 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
New Price! Graphite Shadow 2017 INFINITI QX60 FWD Sport-Tuned CVT 3.5L V6 2-Way Driver's Seat Power Lumbar Support, Active Trace Control, Around View Monitor w/Front & Rear Sonar…New Price! Graphite Shadow 2017 INFINITI QX60 FWD Sport-Tuned CVT 3.5L V6 2-Way Driver's Seat Power Lumbar Support, Active Trace Control, Around View Monitor w/Front & Rear Sonar System, Auto High Beam, Auto Side Dimming Mirrors, Back-Up Collision Intervention (BCI), Blind Spot Warning System (BSW), Distance Control Assist, Driver Assistance Package, Dual Occupant Memory System, ECO Pedal, Enhanced Intelligent Key Memory, Entry & Exit Assist, Front and Rear Sonar Sensors, Heated Steering Wheel, INFINITI InTouch w/Navigation, Intelligent Cruise Control, Outside Mirrors w/Reverse Tilt-Down Feature, Premium Package, Premium Plus Package, Radio: AM/FM/CD/DVD w/MP3 Playback Capability, Rain-Sensing Front Windshield Wipers, Remote Engine Start, Single In-Dash CD Player, Voice Recognition For Navigation.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. 20/27 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick * 2017 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 100,455 |
| Trim | Base |
| Stock # | 461664A |
| VIN | 5N1DL0MN3HC505289 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





