Used Honda for Sale in Santee, CA
Description
Crystal Black Pearl 2023 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family…Crystal Black Pearl 2023 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 30/37 City/Highway MPG(more)| Mileage | 59,188 |
| Trim | Sport |
| Stock # | 461159A |
| VIN | 2HGFE2F51PH538675 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Meteorite Gray Metallic 2024 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS…Meteorite Gray Metallic 2024 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 29/37 City/Highway MPG(more)| Mileage | 25,088 |
| Trim | EX |
| Stock # | 461125A |
| VIN | 1HGCY1F31RA018786 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Lunar Silver Metallic 2022 Honda Odyssey Touring FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE…Lunar Silver Metallic 2022 Honda Odyssey Touring FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 19/28 City/Highway MPG(more)| Mileage | 98,391 |
| Trim | Touring |
| Stock # | 917596A |
| VIN | 5FNRL6H80NB039935 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Mocha |
| Drivetrain | FWD |
Description
New Price! Platinum White Pearl 2023 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT…New Price! Platinum White Pearl 2023 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **CARFAX 1 OWNER**.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! Odometer is 730 miles below market average!(more)| Mileage | 35,151 |
| Trim | Black Edition |
| Stock # | 460819A |
| VIN | 5FPYK3F81PB001348 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
22,177 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Red Exterior, 1-SPEED CVT W/OD| Mileage | 22,177 |
| Trim | LX |
| Stock # | 51033 |
| VIN | 2HKRW1H23LH404838 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





